Merchant API errors
Every error response is an application/problem+json document. The code is stable: it is what a client should test.
All errors
| Status | Code | Title |
|---|---|---|
400 | identifier_required | Identifier required An economic identifier is required to resolve this transaction. |
400 | invalid_idempotency_key | Invalid Idempotency-Key The Idempotency-Key header is missing or malformed. |
400 | invalid_input | Invalid input The enrichment input could not be processed. |
400 | invalid_json | Invalid JSON body The request body is not valid JSON. |
400 | invalid_request | Invalid request The request does not match the documented shape. |
400 | refresh_requires_transaction_id | Refresh requires a transaction A refresh targets an enrichment that carries an external transaction identifier. |
400 | target_enrichment_required | Target enrichment required A refresh is addressed by the enrichment identifier in the path. |
400 | unsupported_canonicalization | Unsupported canonicalization The requested canonicalization version is not supported. |
401 | invalid_api_key | Invalid API credential The API credential is missing, malformed, revoked, or unknown. |
402 | no_active_subscription | No active subscription No active subscription covers this operation. |
402 | sandbox_quota_exhausted | Sandbox quota exhausted The organization has used its Sandbox allowance. Move to Production to continue. |
403 | account_inactive | Account inactive The organization or the workspace is not active. |
403 | insufficient_scope | Insufficient scope The credential does not carry the scope this operation requires. |
403 | production_not_enabled | Production access not enabled This credential is not allowed to call the production environment. |
404 | enrichment_not_found | Enrichment not found No enrichment matches this identifier in this workspace. |
404 | transaction_not_found | Transaction not found No transaction matches this identifier in this workspace. |
409 | idempotency_key_reuse | Idempotency key reused This idempotency key was already used with a different request. |
409 | input_mismatch | Input mismatch The submitted input does not match the input stored for this identifier. |
409 | refresh_not_available | Refresh not available This enrichment cannot be refreshed. |
409 | transaction_id_conflict | Transaction identifier conflict This transaction identifier was already used with a different request. |
410 | result_content_expired | Result content expired The result content was purged and is no longer available. |
413 | request_entity_too_large | Request entity too large The request body exceeds the documented size limit. |
415 | unsupported_media_type | Unsupported media type The request body must be sent as application/json. |
429 | rate_limited | Rate limited Too many requests. Retry after the delay given by Retry-After. |
500 | internal_error | Internal error An unexpected error occurred. Quote the request_id when contacting support. |
503 | busy | Service busy The service is temporarily contended. Retry after the delay given by Retry-After. |
503 | engine_error | Engine error The enrichment engine failed to produce a result. This attempt is not billable. |
503 | pricing_not_activated | Pricing not activated Billing is not activated for this operation yet. Retry later. |
Was this page helpful?